Infrastructure And Facilities Added During The Last Quarter
| B. ED. CLASSROOM – 1 | B. ED. CLASSROOM – 2 | 
| B. ED. CLASSROOM - 3 | B. ED. CLASSROOM – 4 | 
| B. ED. SEMINAR HALL | B. ED. COMPUTER LAB | 
| B. ED. SCIENCE LAB | B. ED. SEMINAR HALL | 
| VISITOR’S ROOM | B. ED. COMPUTER LAB | 
| B. ED. SCIENCE LAB | LADIES COMMON ROOM | 
| B. ED. GENTS STAFF ROOM | B. ED. LADIES STAFF ROOM | 
| B. ED. MARATHI EDUCATION | B. ED. HINDI EDUCATION | 
| B. ED. ENGLISH EDUCATION | B. ED. HISTORY EDUCATION | 
| B. ED. GEOGRAPHY EDUCATION | B. ED. SCIENCE EDUCATION | 
| B. ED. MATHEMATICS EDUCATION | ECONOMICS EDUCATION ROOM 
 | 
| GENTS TOILET | LADIES TOILET | 
| B. ED. EXAM ROOM | B. ED. NAAC ROOM | 
| READING ROOM | LIBRARY | 
| OFFICE | PRINCIPAL CABIN | 
| YCMOU NASHIK STUDY CENTRE 62519 | B.ED. PSYCHOLOGY ROOM | 
| ART AND CRAFT ROOM 
 | SPPU SCHOOL OF OPEN LEARNNG | 
| STORE ROOM 1 
 | STORE ROOM 2 
 | 
