SCIENCE LABORATORY
| Sr.no. | Name of equipment | Quantity | 
| 1 | Compound microscope | 4 | 
| 2 | Cover slips | 200 | 
| 3 | Glass Slides | 100 | 
| 4 | Simple microscope | 4 | 
| 5 | Hot Plates | 20 | 
| 6 | Graduated Cylinders | 20 | 
| 7 | Beaker (glass) | 20 | 
| 8 | Beakers(Plastic) | 20 | 
| 9 | Beaker tongs | 20 | 
| 10 | Florence Flask | 20 | 
| 11 | Erlenmeyer Flask | 20 | 
| 12 | Rubber Stoppers | 20 | 
| 13 | Test tube | 50 | 
| 14 | Test tube rack | 5 | 
| 15 | Test tube holder | 10 | 
| 16 | Test tube brush | 10 | 
| 17 | Funnel | 20 | 
| 18 | Petri dish | 20 | 
| 19 | Meter stick | 20 | 
| 20 | Eyedropper | 10 | 
| 21 | Triple beam balance | 10 | 
| 22 | Ring clamps | 30 | 
| 23 | Thermometer | 4 | 
| 24 | Test tube clamp | 20 | 
| 25 | Ring stand | 20 | 
| 26 | Human Skeleton | 2 | 
| 27 | Experiment Tables | 4 | 
| 28 | Laboratory Cupboards | 6 | 
| 29 | Human Nervous System Chart | 2 | 
| 30 | Human respiratory system chart | 2 | 
| 31 | Human digestive system chart | 2 | 
| 32 | Human excretory system chart | 2 | 
| 33 | Male reproductive system chart | 2 | 
| 34 | Female reproductive system chart | 2 | 
| 35 | Anatomy of monocot root system | 2 | 
| 36 | Model of human digestive system | 2 | 
| 37 | Model of human respiration system | 2 | 
| 38 | Model of human blood circulation system | 2 | 
| 39 | Model of human eyes | 2 | 
| 40 | Model of human brain | 2 | 
| 41 | Model of human execration system | 2 | 
| 42 | SSU binocular microscope | 2 | 
| 43 | Prism | 2 | 
| 44 | Laboratory chemicals | -- | 
| 45 | Venirecaliper | 4 | 
| 46 | Screw gauges | 4 | 
| 47 | Biology Specimens | 
PSYCHOLOGY LABORATORY
| Sr. No. | Name Of The Test and Equipments | 
| 1 | Roqiya Zainuddin & Anjum Ahmed EMOTIONAL INTELLIGENCE TEST | 
| 2 | Roqiya Zainuddin & Anjum Ahmed SPIRITUAL INTELLIGENCE TEST | 
| 3 | N. K. Chadha & Usha Ganeshan TEST | 
| 4 | Nagappa P. Shahapur & K.M.Askam Khan ACHIVEMENT TEST IN MATHEMATICS | 
| 5 | Y.Singh SEX BEHAVIOUR ATTITUDE SCALE | 
| 6 | Tahira Khatoon & Manika Sharma COMPUTER ATTITUDE SCALE | 
| 7 | R.K.Ojha ATTITUDE SCALE TOWARDS RELIGION | 
| 8 | A.Grewal SCIENCE ATTITUDE SCAL | 
| 9 | Maheshkumar Muchhal YOGA ATTITUDE SCALE | 
| 10 | Intelligence Test-std 5th -11th Usha khire, Meghmala Rajguru. | 
| 11 | Free Association Test. | 
| 12 | Study Habits Inventory – Palsane & Anuradha Sharma | 
| 13 | Divergent Production Inventory –K.N.Sharma. | 
| 14 | Parent Child relationship Scale –Late Nalini Rao. | 
| 15 | Comprehensive Value Scale – Prof. K. G. Agarwal. | 
| 16 | Personality Inventory- std. 5th-11th Cattel. | 
| 17 | Children’s Personality Inventory- medha kumthekar, Aparna Joshi. | 
| 18 | Personality Inventory- std 5th, 7th, 9 th Usha khire, Meghmala Rajguru. | 
| 19 | School Adjustment Inventory. | 
| 20 | Interest Test.-M.N. Pansale | 
| 21 | Multiplication Test. | 
| 22 | Stress Management Scale - Vandana Kaushik. | 
| 23 | Spiritual Intelligence Test - Roquiya Zaimuddin & Anjum Ahmed. | 
| 24 | Emotional Intelligence Test -Roquiya Zaimuddin & Anjum Ahmed. | 
| 25 | Social Intelligence Tes t- Chadda | 
| 26 | Computer Attitude Scale -Tahira Khatoon | 
| 27 | Attitude Scale towards Research - Dr. Vishal Sood & Y.K.Sharma. | 
| 28 | Sex Behavior Attitude –Yashvir Singh. | 
| 29 | Student stress Scale. | 
| 30 | Binet Kamat Test. Marathi/English. Age Group: 3yrs to 22yrs. | 
| 31 | Buddhimapan Kasotee by Jnana Prabodhini.- (U.Khire) Marathi. Verbal test of mental abilities. Form I – Grade V | 
| 32 | Buddhimapan Kasotee by Jnana Prabodhini.- (U.Khire) Marathi. Verbal test of mental abilities. Form II – Grade VI | 
| 33 | Buddhimapan Kasotee by Jnana Prabodhini.- (U.Khire) Marathi. Verbal test of mental abilities. Form III – Grade VII & VIII | 
| 34 | Buddhimapan Kasotee by Jnana Prabodhini.- (U.Khire) Marathi. Verbal test of mental abilities. Form IV – Grade IX to Marurity | 
| 35 | Amita Puri and Dwarka Pershad. PDST: Pediatric Developmental Screening Test | 
| 36 | Usha Khire. Indian Child Intelligence Test (ICIT) | 
| 37 | Bhatia. Battery of Performance Intelligence Test.(Norms for 11 to 16 years) | 
| 38 | Transfer of Learning Curve Mirrors (20 Sets) | 
| 39 | Perception Test Mirror (20 Sets) | 
COMPUTER LABORATORY
| SR NO. | NAME OF THE EQUIPMENT | 
| 1 | COMPUTERS | 
| 2 | SOUNDS | 
| 3 | HEAD SET | 
| 4 | SOFTWARE | 
| 5 | CD’S | 
| 6 | LCD PROJECTER | 
| 7 | UPS | 
| 8 | LAN | 
| 9 | PRINTER ,SCANNER | 
